Head to head
Cary, NC vs McKinney, TX
Cary is cheaper — estimated essentials for a single person run about $147/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Cary67 | McKinney69 |
|---|---|---|
| Est. monthly cost (single) | $4,054 | $4,201 |
| Salary for comfort | $75,000/yr | $74,000/yr |
| Typical rent | $1,775 | $1,819 |
| Median home value | $525,200 | $439,500 |
| Median household income | $129,399 | $120,273 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 77 | 83 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 69 |
| Amenities score | 47 | 52 |
| Population | 176.7K | 202.3K |
| Summer high / winter low | 89° / 30° | 92° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cary, NC
McKinney, TX