Head to head
Chicago, IL vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $111/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
It flips for a family. For a household of four, Chicago is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Chicago62 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $4,110 | $3,999 |
| Est. monthly cost (household of 4) | $7,504 | $7,554 |
| Salary for comfort | $77,500/yr | $75,000/yr |
| Typical rent | $1,781 | $1,709 |
| Median home value | $315,200 | $345,600 |
| Median household income | $75,134 | $80,269 |
| Unemployment | 5.4% | 4.1% |
| Housing score | 54 | 62 |
| Jobs score | 7 | 29 |
| Safety score | 66 | 11 |
| Climate score | 92 | 74 |
| Amenities score | 73 | 64 |
| Population | 2.7M | 426.8K |
| Summer high / winter low | 83° / 20° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Minneapolis, MN