Head to head
Chicago, IL vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $790/mo less, and living comfortably there takes roughly $21,000 less in annual salary (taxes included).
| Metric | Chicago61 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $4,293 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $9,545 | $8,617 |
| Salary for comfort | $81,000/yr | $60,000/yr |
| Typical rent | $1,781 | $1,156 |
| Median home value | $315,200 | $271,400 |
| Median household income | $75,134 | $74,714 |
| Unemployment | 5.9% | 2.0% |
| Housing score | 52 | 84 |
| Jobs score | 7 | 79 |
| Safety score | 66 | 53 |
| Climate score | 89 | 64 |
| Amenities score | 73 | 20 |
| Population | 2.7M | 197.6K |
| Summer high / winter low | 85° / 21° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Chicago, IL
Sioux Falls, SD