Head to head
Cleveland, OH vs Minneapolis, MN
Cleveland is cheaper — estimated essentials for a single person run about $483/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Cleveland55 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $3,705 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $9,049 | $10,983 |
| Salary for comfort | $67,500/yr | $79,000/yr |
| Typical rent | $1,279 | $1,709 |
| Median home value | $94,100 | $345,600 |
| Median household income | $39,187 | $80,269 |
| Unemployment | 4.3% | 4.2% |
| Housing score | 62 | 60 |
| Jobs score | 43 | 42 |
| Safety score | 5 | 11 |
| Climate score | 64 | 60 |
| Amenities score | 66 | 64 |
| Population | 367.5K | 426.8K |
| Summer high / winter low | 82° / 23° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Cleveland, OH
Minneapolis, MN