Head to head
Columbus, OH vs Minneapolis, MN
Columbus is cheaper — estimated essentials for a single person run about $334/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Columbus81 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $10,983 |
| Salary for comfort | $71,000/yr | $79,000/yr |
| Typical rent | $1,430 | $1,709 |
| Median home value | $234,500 | $345,600 |
| Median household income | $65,327 | $80,269 |
| Unemployment | 3.4% | 4.2% |
| Housing score | 69 | 60 |
| Jobs score | 84 | 42 |
| Safety score | 81 | 11 |
| Climate score | 94 | 60 |
| Amenities score | 56 | 64 |
| Population | 906.5K | 426.8K |
| Summer high / winter low | 85° / 23° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Minneapolis, MN