Head to head
Columbus, OH vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $26/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
| Metric | Columbus81 | San Antonio65 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $3,828 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $8,835 |
| Salary for comfort | $71,000/yr | $66,000/yr |
| Typical rent | $1,430 | $1,426 |
| Median home value | $234,500 | $219,700 |
| Median household income | $65,327 | $62,917 |
| Unemployment | 3.4% | 4.7% |
| Housing score | 69 | 67 |
| Jobs score | 84 | 43 |
| Safety score | 81 | 35 |
| Climate score | 94 | 94 |
| Amenities score | 56 | 54 |
| Population | 906.5K | 1.5M |
| Summer high / winter low | 85° / 23° | 95° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
San Antonio, TX