Head to head
Columbus, OH vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $351/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Columbus81 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,854 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $9,223 | $8,617 |
| Salary for comfort | $71,000/yr | $60,000/yr |
| Typical rent | $1,430 | $1,156 |
| Median home value | $234,500 | $271,400 |
| Median household income | $65,327 | $74,714 |
| Unemployment | 3.4% | 2.0% |
| Housing score | 69 | 84 |
| Jobs score | 84 | 79 |
| Safety score | 81 | 53 |
| Climate score | 94 | 64 |
| Amenities score | 56 | 20 |
| Population | 906.5K | 197.6K |
| Summer high / winter low | 85° / 23° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Columbus, OH
Sioux Falls, SD