Head to head
Dallas, TX vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $252/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Dallas is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Dallas62 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $10,983 |
| Salary for comfort | $78,500/yr | $79,000/yr |
| Typical rent | $1,931 | $1,709 |
| Median home value | $295,300 | $345,600 |
| Median household income | $67,760 | $80,269 |
| Unemployment | 4.7% | 4.2% |
| Housing score | 41 | 60 |
| Jobs score | 49 | 42 |
| Safety score | 39 | 11 |
| Climate score | 92 | 60 |
| Amenities score | 78 | 64 |
| Population | 1.3M | 426.8K |
| Summer high / winter low | 96° / 37° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
Minneapolis, MN