Head to head
Dallas, TX vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $347/mo less, and living comfortably there takes roughly $7,000 less in annual salary (taxes included).
| Metric | Dallas65 | San Antonio67 |
|---|---|---|
| Est. monthly cost (single) | $3,895 | $3,548 |
| Salary for comfort | $68,000/yr | $61,000/yr |
| Typical rent | $1,540 | $1,250 |
| Median home value | $295,300 | $219,700 |
| Median household income | $67,760 | $62,917 |
| Unemployment | 3.9% | 3.6% |
| Housing score | 43 | 72 |
| Jobs score | 56 | 55 |
| Safety score | 33 | 28 |
| Climate score | 92 | 92 |
| Amenities score | 70 | 58 |
| Population | 1.3M | 1.5M |
| Summer high / winter low | 96° / 39° | 96° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
San Antonio, TX