Head to head
Dallas, TX vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $612/mo less, and living comfortably there takes roughly $12,500 less in annual salary (taxes included).
| Metric | Dallas62 | San Antonio65 |
|---|---|---|
| Est. monthly cost (single) | $4,440 | $3,828 |
| Est. monthly cost (family of 4, incl. childcare) | $10,268 | $8,835 |
| Salary for comfort | $78,500/yr | $66,000/yr |
| Typical rent | $1,931 | $1,426 |
| Median home value | $295,300 | $219,700 |
| Median household income | $67,760 | $62,917 |
| Unemployment | 4.7% | 4.7% |
| Housing score | 41 | 67 |
| Jobs score | 49 | 43 |
| Safety score | 39 | 35 |
| Climate score | 92 | 94 |
| Amenities score | 78 | 54 |
| Population | 1.3M | 1.5M |
| Summer high / winter low | 96° / 37° | 95° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Dallas, TX
San Antonio, TX