Head to head
Denver, CO vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $311/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Denver54 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $10,983 |
| Salary for comfort | $84,500/yr | $79,000/yr |
| Typical rent | $2,089 | $1,709 |
| Median home value | $586,700 | $345,600 |
| Median household income | $91,681 | $80,269 |
| Unemployment | 4.1% | 4.2% |
| Housing score | 30 | 60 |
| Jobs score | 44 | 42 |
| Safety score | 35 | 11 |
| Climate score | 74 | 60 |
| Amenities score | 64 | 64 |
| Population | 713.7K | 426.8K |
| Summer high / winter low | 88° / 17° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Minneapolis, MN