Head to head
Denver, CO vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $472/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Denver57 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,999 |
| Est. monthly cost (household of 4) | $8,304 | $7,554 |
| Salary for comfort | $84,000/yr | $75,000/yr |
| Typical rent | $2,089 | $1,709 |
| Median home value | $586,700 | $345,600 |
| Median household income | $91,681 | $80,269 |
| Unemployment | 3.8% | 4.1% |
| Housing score | 32 | 62 |
| Jobs score | 41 | 29 |
| Safety score | 35 | 11 |
| Climate score | 93 | 74 |
| Amenities score | 64 | 64 |
| Population | 713.7K | 426.8K |
| Summer high / winter low | 92° / 20° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
Minneapolis, MN