Head to head
Denver, CO vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $774/mo less, and living comfortably there takes roughly $20,000 less in annual salary (taxes included).
| Metric | Denver57 | San Antonio68 |
|---|---|---|
| Est. monthly cost (single) | $4,471 | $3,697 |
| Est. monthly cost (household of 4) | $8,304 | $6,946 |
| Salary for comfort | $84,000/yr | $64,000/yr |
| Typical rent | $2,089 | $1,426 |
| Median home value | $586,700 | $219,700 |
| Median household income | $91,681 | $62,917 |
| Unemployment | 3.8% | 4.0% |
| Housing score | 32 | 69 |
| Jobs score | 41 | 59 |
| Safety score | 35 | 35 |
| Climate score | 93 | 96 |
| Amenities score | 64 | 54 |
| Population | 713.7K | 1.5M |
| Summer high / winter low | 92° / 20° | 94° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
San Antonio, TX