Head to head
Denver, CO vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $671/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Denver54 | San Antonio65 |
|---|---|---|
| Est. monthly cost (single) | $4,499 | $3,828 |
| Est. monthly cost (family of 4, incl. childcare) | $11,167 | $8,835 |
| Salary for comfort | $84,500/yr | $66,000/yr |
| Typical rent | $2,089 | $1,426 |
| Median home value | $586,700 | $219,700 |
| Median household income | $91,681 | $62,917 |
| Unemployment | 4.1% | 4.7% |
| Housing score | 30 | 67 |
| Jobs score | 44 | 43 |
| Safety score | 35 | 35 |
| Climate score | 74 | 94 |
| Amenities score | 64 | 54 |
| Population | 713.7K | 1.5M |
| Summer high / winter low | 88° / 17° | 95° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Denver, CO
San Antonio, TX