Head to head
Des Moines, IA vs Minneapolis, MN
Des Moines is cheaper — estimated essentials for a single person run about $261/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Des Moines69 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $3,738 | $3,999 |
| Est. monthly cost (household of 4) | $6,993 | $7,554 |
| Salary for comfort | $67,500/yr | $75,000/yr |
| Typical rent | $1,318 | $1,709 |
| Median home value | $183,700 | $345,600 |
| Median household income | $63,966 | $80,269 |
| Unemployment | 3.3% | 4.1% |
| Housing score | 86 | 62 |
| Jobs score | 84 | 29 |
| Safety score | 30 | 11 |
| Climate score | 81 | 74 |
| Amenities score | 38 | 64 |
| Population | 212.5K | 426.8K |
| Summer high / winter low | 86° / 14° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Des Moines, IA
Minneapolis, MN