Head to head
Des Moines, IA vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $105/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Des Moines is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Des Moines69 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,608 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $8,227 | $8,617 |
| Salary for comfort | $64,500/yr | $60,000/yr |
| Typical rent | $1,318 | $1,156 |
| Median home value | $183,700 | $271,400 |
| Median household income | $63,966 | $74,714 |
| Unemployment | 3.5% | 2.0% |
| Housing score | 84 | 84 |
| Jobs score | 84 | 79 |
| Safety score | 30 | 53 |
| Climate score | 81 | 64 |
| Amenities score | 38 | 20 |
| Population | 212.5K | 197.6K |
| Summer high / winter low | 86° / 14° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Des Moines, IA
Sioux Falls, SD