Head to head
Detroit, MI vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $50/mo less, and living comfortably there takes roughly $3,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Detroit is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Detroit59 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $4,049 | $3,999 |
| Est. monthly cost (household of 4) | $7,360 | $7,554 |
| Salary for comfort | $78,000/yr | $75,000/yr |
| Typical rent | $1,411 | $1,709 |
| Median home value | $76,800 | $345,600 |
| Median household income | $39,575 | $80,269 |
| Unemployment | 10.7% | 4.1% |
| Housing score | 62 | 62 |
| Jobs score | 37 | 29 |
| Safety score | 18 | 11 |
| Climate score | 87 | 74 |
| Amenities score | 82 | 64 |
| Population | 636.6K | 426.8K |
| Summer high / winter low | 83° / 20° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Minneapolis, MN