Head to head
Detroit, MI vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $352/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Detroit59 | San Antonio68 |
|---|---|---|
| Est. monthly cost (single) | $4,049 | $3,697 |
| Est. monthly cost (household of 4) | $7,360 | $6,946 |
| Salary for comfort | $78,000/yr | $64,000/yr |
| Typical rent | $1,411 | $1,426 |
| Median home value | $76,800 | $219,700 |
| Median household income | $39,575 | $62,917 |
| Unemployment | 10.7% | 4.0% |
| Housing score | 62 | 69 |
| Jobs score | 37 | 59 |
| Safety score | 18 | 35 |
| Climate score | 87 | 96 |
| Amenities score | 82 | 54 |
| Population | 636.6K | 1.5M |
| Summer high / winter low | 83° / 20° | 94° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
San Antonio, TX