Head to head
Detroit, MI vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $511/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Detroit59 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $4,049 | $3,538 |
| Est. monthly cost (household of 4) | $7,360 | $6,927 |
| Salary for comfort | $78,000/yr | $61,000/yr |
| Typical rent | $1,411 | $1,156 |
| Median home value | $76,800 | $271,400 |
| Median household income | $39,575 | $74,714 |
| Unemployment | 10.7% | 1.8% |
| Housing score | 62 | 84 |
| Jobs score | 37 | 77 |
| Safety score | 18 | 53 |
| Climate score | 87 | 64 |
| Amenities score | 82 | 20 |
| Population | 636.6K | 197.6K |
| Summer high / winter low | 83° / 20° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Sioux Falls, SD