Head to head
Detroit, MI vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $575/mo less, and living comfortably there takes roughly $18,500 less in annual salary (taxes included).
| Metric | Detroit58 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $9,052 | $8,617 |
| Salary for comfort | $78,500/yr | $60,000/yr |
| Typical rent | $1,411 | $1,156 |
| Median home value | $76,800 | $271,400 |
| Median household income | $39,575 | $74,714 |
| Unemployment | 10.7% | 2.0% |
| Housing score | 61 | 84 |
| Jobs score | 36 | 79 |
| Safety score | 18 | 53 |
| Climate score | 79 | 64 |
| Amenities score | 82 | 20 |
| Population | 636.6K | 197.6K |
| Summer high / winter low | 83° / 20° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Detroit, MI
Sioux Falls, SD