Head to head
El Paso, TX vs McKinney, TX
El Paso is cheaper — estimated essentials for a single person run about $602/mo less, and living comfortably there takes roughly $12,000 less in annual salary (taxes included).
| Metric | El Paso79 | McKinney78 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $4,290 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $9,955 |
| Salary for comfort | $63,500/yr | $75,500/yr |
| Typical rent | $1,191 | $1,841 |
| Median home value | $171,700 | $439,500 |
| Median household income | $58,734 | $120,273 |
| Unemployment | 4.8% | 4.8% |
| Housing score | 85 | 83 |
| Jobs score | 46 | 46 |
| Safety score | 98 | 96 |
| Climate score | 94 | 96 |
| Amenities score | 39 | 51 |
| Population | 678.1K | 202.3K |
| Summer high / winter low | 95° / 33° | 94° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
McKinney, TX