Head to head
El Paso, TX vs Minneapolis, MN
El Paso is cheaper — estimated essentials for a single person run about $500/mo less, and living comfortably there takes roughly $15,500 less in annual salary (taxes included).
| Metric | El Paso79 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $3,688 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $8,277 | $10,983 |
| Salary for comfort | $63,500/yr | $79,000/yr |
| Typical rent | $1,191 | $1,709 |
| Median home value | $171,700 | $345,600 |
| Median household income | $58,734 | $80,269 |
| Unemployment | 4.8% | 4.2% |
| Housing score | 85 | 60 |
| Jobs score | 46 | 42 |
| Safety score | 98 | 11 |
| Climate score | 94 | 60 |
| Amenities score | 39 | 64 |
| Population | 678.1K | 426.8K |
| Summer high / winter low | 95° / 33° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
El Paso, TX
Minneapolis, MN