Head to head
Fort Worth, TX vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $114/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
| Metric | Fort Worth78 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $4,113 | $3,999 |
| Est. monthly cost (household of 4) | $7,859 | $7,554 |
| Salary for comfort | $72,500/yr | $75,000/yr |
| Typical rent | $1,723 | $1,709 |
| Median home value | $277,300 | $345,600 |
| Median household income | $76,602 | $80,269 |
| Unemployment | 4.1% | 4.1% |
| Housing score | 68 | 62 |
| Jobs score | 58 | 29 |
| Safety score | 79 | 11 |
| Climate score | 94 | 74 |
| Amenities score | 77 | 64 |
| Population | 941.3K | 426.8K |
| Summer high / winter low | 95° / 35° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fort Worth, TX
Minneapolis, MN