Head to head
Fresno, CA vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $509/mo less, and living comfortably there takes roughly $16,000 less in annual salary (taxes included).
| Metric | Fresno60 | San Antonio65 |
|---|---|---|
| Est. monthly cost (single) | $4,337 | $3,828 |
| Est. monthly cost (family of 4, incl. childcare) | $10,525 | $8,835 |
| Salary for comfort | $82,000/yr | $66,000/yr |
| Typical rent | $1,664 | $1,426 |
| Median home value | $348,500 | $219,700 |
| Median household income | $66,804 | $62,917 |
| Unemployment | 6.2% | 4.7% |
| Housing score | 36 | 67 |
| Jobs score | 30 | 43 |
| Safety score | 68 | 35 |
| Climate score | 88 | 94 |
| Amenities score | 49 | 54 |
| Population | 543.6K | 1.5M |
| Summer high / winter low | 98° / 38° | 95° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
San Antonio, TX