Head to head
Fresno, CA vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $1,345/mo less, and living comfortably there takes roughly $34,500 less in annual salary (taxes included).
| Metric | Fresno55 | San Antonio68 |
|---|---|---|
| Est. monthly cost (single) | $5,042 | $3,697 |
| Est. monthly cost (household of 4) | $9,806 | $6,946 |
| Salary for comfort | $98,500/yr | $64,000/yr |
| Typical rent | $1,664 | $1,426 |
| Median home value | $348,500 | $219,700 |
| Median household income | $66,804 | $62,917 |
| Unemployment | 5.5% | 4.0% |
| Housing score | 39 | 69 |
| Jobs score | 35 | 59 |
| Safety score | 68 | 35 |
| Climate score | 88 | 96 |
| Amenities score | 49 | 54 |
| Population | 543.6K | 1.5M |
| Summer high / winter low | 98° / 38° | 94° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Fresno, CA
San Antonio, TX