Head to head
Frisco, TX vs McKinney, TX
Frisco is cheaper — estimated essentials for a single person run about $50/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Frisco79 | McKinney78 |
|---|---|---|
| Est. monthly cost (single) | $4,240 | $4,290 |
| Est. monthly cost (family of 4, incl. childcare) | $9,842 | $9,955 |
| Salary for comfort | $74,500/yr | $75,500/yr |
| Typical rent | $1,902 | $1,841 |
| Median home value | $595,400 | $439,500 |
| Median household income | $146,158 | $120,273 |
| Unemployment | 4.4% | 4.8% |
| Housing score | 77 | 83 |
| Jobs score | 58 | 46 |
| Safety score | 96 | 96 |
| Climate score | 96 | 96 |
| Amenities score | 52 | 51 |
| Population | 210.2K | 202.3K |
| Summer high / winter low | 94° / 32° | 94° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Frisco, TX
McKinney, TX