Head to head
Garden Grove, CA vs Oceanside, CA
Garden Grove is cheaper — estimated essentials for a single person run about $251/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Garden Grove51 | Oceanside49 |
|---|---|---|
| Est. monthly cost (single) | $5,295 | $5,546 |
| Salary for comfort | $104,500/yr | $110,500/yr |
| Typical rent | $2,679 | $2,974 |
| Median home value | $765,500 | $702,000 |
| Median household income | $90,166 | $93,724 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 12 | 11 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 69 |
| Amenities score | 62 | 61 |
| Population | 170.6K | 172.5K |
| Summer high / winter low | 83° / 47° | 76° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Garden Grove, CA
Oceanside, CA