Head to head
Grand Rapids, MI vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $540/mo less, and living comfortably there takes roughly $16,500 less in annual salary (taxes included).
| Metric | Grand Rapids48 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $4,043 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $8,871 | $8,617 |
| Salary for comfort | $76,500/yr | $60,000/yr |
| Typical rent | $1,531 | $1,156 |
| Median home value | $225,500 | $271,400 |
| Median household income | $65,526 | $74,714 |
| Unemployment | 5.1% | 2.0% |
| Housing score | 64 | 84 |
| Jobs score | 13 | 79 |
| Safety score | 25 | 53 |
| Climate score | 57 | 64 |
| Amenities score | 40 | 20 |
| Population | 197.8K | 197.6K |
| Summer high / winter low | 83° / 18° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Grand Rapids, MI
Sioux Falls, SD