Head to head
Houston, TX vs Minneapolis, MN
Houston is cheaper — estimated essentials for a single person run about $6/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Minneapolis is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Houston59 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $3,993 | $3,999 |
| Est. monthly cost (household of 4) | $7,739 | $7,554 |
| Salary for comfort | $70,000/yr | $75,000/yr |
| Typical rent | $1,573 | $1,709 |
| Median home value | $253,400 | $345,600 |
| Median household income | $62,894 | $80,269 |
| Unemployment | 4.5% | 4.1% |
| Housing score | 53 | 62 |
| Jobs score | 46 | 29 |
| Safety score | 4 | 11 |
| Climate score | 98 | 74 |
| Amenities score | 69 | 64 |
| Population | 2.3M | 426.8K |
| Summer high / winter low | 93° / 44° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
Minneapolis, MN