Head to head
Houston, TX vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $218/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Houston57 | San Antonio65 |
|---|---|---|
| Est. monthly cost (single) | $4,046 | $3,828 |
| Est. monthly cost (family of 4, incl. childcare) | $9,579 | $8,835 |
| Salary for comfort | $70,500/yr | $66,000/yr |
| Typical rent | $1,573 | $1,426 |
| Median home value | $253,400 | $219,700 |
| Median household income | $62,894 | $62,917 |
| Unemployment | 5.2% | 4.7% |
| Housing score | 50 | 67 |
| Jobs score | 36 | 43 |
| Safety score | 4 | 35 |
| Climate score | 100 | 94 |
| Amenities score | 69 | 54 |
| Population | 2.3M | 1.5M |
| Summer high / winter low | 92° / 45° | 95° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Houston, TX
San Antonio, TX