Head to head
Huntington Beach, CA vs Oceanside, CA
Oceanside is cheaper — estimated essentials for a single person run about $88/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Huntington Beach50 | Oceanside49 |
|---|---|---|
| Est. monthly cost (single) | $5,634 | $5,546 |
| Salary for comfort | $112,500/yr | $110,500/yr |
| Typical rent | $3,078 | $2,974 |
| Median home value | $1,047,300 | $702,000 |
| Median household income | $119,885 | $93,724 |
| Unemployment | 0.0% | 0.0% |
| Housing score | 17 | 11 |
| Jobs score | 56 | 56 |
| Safety score | 60 | 60 |
| Climate score | 69 | 69 |
| Amenities score | 65 | 61 |
| Population | 196K | 172.5K |
| Summer high / winter low | 78° / 47° | 76° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Huntington Beach, CA
Oceanside, CA