Head to head
Indianapolis, IN vs Minneapolis, MN
Indianapolis is cheaper — estimated essentials for a single person run about $321/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Indianapolis68 | Minneapolis63 |
|---|---|---|
| Est. monthly cost (single) | $3,329 | $3,650 |
| Salary for comfort | $59,500/yr | $68,000/yr |
| Typical rent | $1,170 | $1,420 |
| Median home value | $225,000 | $330,000 |
| Median household income | $62,000 | $76,000 |
| Unemployment | 3.3% | 2.9% |
| Housing score | 84 | 73 |
| Jobs score | 59 | 68 |
| Safety score | 17 | 14 |
| Climate score | 90 | 60 |
| Amenities score | 60 | 78 |
| Population | 880K | 425K |
| Summer high / winter low | 85° / 21° | 84° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Minneapolis, MN