Head to head
Indianapolis, IN vs Minneapolis, MN
Indianapolis is cheaper — estimated essentials for a single person run about $275/mo less, and living comfortably there takes roughly $6,000 less in annual salary (taxes included).
| Metric | Indianapolis65 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $3,913 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $9,028 | $10,983 |
| Salary for comfort | $73,000/yr | $79,000/yr |
| Typical rent | $1,473 | $1,709 |
| Median home value | $207,000 | $345,600 |
| Median household income | $62,995 | $80,269 |
| Unemployment | 3.7% | 4.2% |
| Housing score | 67 | 60 |
| Jobs score | 71 | 42 |
| Safety score | 23 | 11 |
| Climate score | 92 | 60 |
| Amenities score | 48 | 64 |
| Population | 882K | 426.8K |
| Summer high / winter low | 85° / 21° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Minneapolis, MN