Head to head
Indianapolis, IN vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $215/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Indianapolis66 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,753 | $3,538 |
| Est. monthly cost (household of 4) | $7,143 | $6,927 |
| Salary for comfort | $70,000/yr | $61,000/yr |
| Typical rent | $1,473 | $1,156 |
| Median home value | $207,000 | $271,400 |
| Median household income | $62,995 | $74,714 |
| Unemployment | 3.3% | 1.8% |
| Housing score | 69 | 84 |
| Jobs score | 74 | 77 |
| Safety score | 23 | 53 |
| Climate score | 89 | 64 |
| Amenities score | 48 | 20 |
| Population | 882K | 197.6K |
| Summer high / winter low | 84° / 19° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Indianapolis, IN
Sioux Falls, SD