Head to head
Irving, TX vs Laredo, TX
Laredo is cheaper — estimated essentials for a single person run about $415/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Irving80 | Laredo73 |
|---|---|---|
| Est. monthly cost (single) | $4,032 | $3,617 |
| Est. monthly cost (family of 4, incl. childcare) | $9,161 | $7,846 |
| Salary for comfort | $70,500/yr | $62,000/yr |
| Typical rent | $1,517 | $1,161 |
| Median home value | $287,300 | $182,400 |
| Median household income | $79,641 | $63,264 |
| Unemployment | 4.3% | 5.1% |
| Housing score | 79 | 91 |
| Jobs score | 59 | 37 |
| Safety score | 82 | 86 |
| Climate score | 92 | 88 |
| Amenities score | 72 | 21 |
| Population | 255K | 255.9K |
| Summer high / winter low | 96° / 36° | 98° / 44° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Irving, TX
Laredo, TX