Head to head
Jacksonville, FL vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $24/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Jacksonville is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Jacksonville66 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $4,212 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $9,565 | $10,983 |
| Salary for comfort | $74,000/yr | $79,000/yr |
| Typical rent | $1,658 | $1,709 |
| Median home value | $266,100 | $345,600 |
| Median household income | $66,981 | $80,269 |
| Unemployment | 5.0% | 4.2% |
| Housing score | 52 | 60 |
| Jobs score | 39 | 42 |
| Safety score | 65 | 11 |
| Climate score | 100 | 60 |
| Amenities score | 41 | 64 |
| Population | 961.7K | 426.8K |
| Summer high / winter low | 91° / 45° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Minneapolis, MN