Head to head
Jacksonville, FL vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $381/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Jacksonville64 | San Antonio68 |
|---|---|---|
| Est. monthly cost (single) | $4,078 | $3,697 |
| Est. monthly cost (household of 4) | $7,647 | $6,946 |
| Salary for comfort | $71,500/yr | $64,000/yr |
| Typical rent | $1,658 | $1,426 |
| Median home value | $266,100 | $219,700 |
| Median household income | $66,981 | $62,917 |
| Unemployment | 4.7% | 4.0% |
| Housing score | 55 | 69 |
| Jobs score | 26 | 59 |
| Safety score | 65 | 35 |
| Climate score | 100 | 96 |
| Amenities score | 41 | 54 |
| Population | 961.7K | 1.5M |
| Summer high / winter low | 91° / 45° | 94° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
San Antonio, TX