Head to head
Kansas City, MO vs Minneapolis, MN
Kansas City is cheaper — estimated essentials for a single person run about $369/mo less, and living comfortably there takes roughly $8,500 less in annual salary (taxes included).
| Metric | Kansas City69 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $10,983 |
| Salary for comfort | $70,500/yr | $79,000/yr |
| Typical rent | $1,358 | $1,709 |
| Median home value | $227,000 | $345,600 |
| Median household income | $67,449 | $80,269 |
| Unemployment | 3.6% | 4.2% |
| Housing score | 79 | 60 |
| Jobs score | 84 | 42 |
| Safety score | 16 | 11 |
| Climate score | 96 | 60 |
| Amenities score | 54 | 64 |
| Population | 508.2K | 426.8K |
| Summer high / winter low | 90° / 22° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Minneapolis, MN