Head to head
Kansas City, MO vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $188/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Kansas City68 | San Antonio68 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $3,697 |
| Est. monthly cost (household of 4) | $7,266 | $6,946 |
| Salary for comfort | $72,000/yr | $64,000/yr |
| Typical rent | $1,358 | $1,426 |
| Median home value | $227,000 | $219,700 |
| Median household income | $67,449 | $62,917 |
| Unemployment | 3.5% | 4.0% |
| Housing score | 80 | 69 |
| Jobs score | 77 | 59 |
| Safety score | 16 | 35 |
| Climate score | 96 | 96 |
| Amenities score | 54 | 54 |
| Population | 508.2K | 1.5M |
| Summer high / winter low | 90° / 22° | 94° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
San Antonio, TX