Head to head
Kansas City, MO vs San Antonio, TX
Kansas City is cheaper — estimated essentials for a single person run about $9/mo less, and living comfortably there takes roughly $4,500 less in annual salary (taxes included).
| Metric | Kansas City69 | San Antonio65 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $3,828 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $8,835 |
| Salary for comfort | $70,500/yr | $66,000/yr |
| Typical rent | $1,358 | $1,426 |
| Median home value | $227,000 | $219,700 |
| Median household income | $67,449 | $62,917 |
| Unemployment | 3.6% | 4.7% |
| Housing score | 79 | 67 |
| Jobs score | 84 | 43 |
| Safety score | 16 | 35 |
| Climate score | 96 | 94 |
| Amenities score | 54 | 54 |
| Population | 508.2K | 1.5M |
| Summer high / winter low | 90° / 22° | 95° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
San Antonio, TX