Head to head
Kansas City, MO vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $316/mo less, and living comfortably there takes roughly $10,500 less in annual salary (taxes included).
| Metric | Kansas City69 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,819 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $8,719 | $8,617 |
| Salary for comfort | $70,500/yr | $60,000/yr |
| Typical rent | $1,358 | $1,156 |
| Median home value | $227,000 | $271,400 |
| Median household income | $67,449 | $74,714 |
| Unemployment | 3.6% | 2.0% |
| Housing score | 79 | 84 |
| Jobs score | 84 | 79 |
| Safety score | 16 | 53 |
| Climate score | 96 | 64 |
| Amenities score | 54 | 20 |
| Population | 508.2K | 197.6K |
| Summer high / winter low | 90° / 22° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Sioux Falls, SD