Head to head
Kansas City, MO vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $347/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Kansas City68 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,885 | $3,538 |
| Est. monthly cost (household of 4) | $7,266 | $6,927 |
| Salary for comfort | $72,000/yr | $61,000/yr |
| Typical rent | $1,358 | $1,156 |
| Median home value | $227,000 | $271,400 |
| Median household income | $67,449 | $74,714 |
| Unemployment | 3.5% | 1.8% |
| Housing score | 80 | 84 |
| Jobs score | 77 | 77 |
| Safety score | 16 | 53 |
| Climate score | 96 | 64 |
| Amenities score | 54 | 20 |
| Population | 508.2K | 197.6K |
| Summer high / winter low | 90° / 22° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Sioux Falls, SD