Head to head
Laredo, TX vs Lubbock, TX
Laredo is cheaper — estimated essentials for a single person run about $101/mo less, and living comfortably there takes roughly $2,000 less in annual salary (taxes included).
| Metric | Laredo72 | Lubbock65 |
|---|---|---|
| Est. monthly cost (single) | $3,210 | $3,311 |
| Salary for comfort | $55,000/yr | $57,000/yr |
| Typical rent | $1,120 | $1,150 |
| Median home value | $182,400 | $197,900 |
| Median household income | $63,264 | $60,487 |
| Unemployment | 4.4% | 3.5% |
| Housing score | 91 | 80 |
| Jobs score | 35 | 47 |
| Safety score | 82 | 32 |
| Climate score | 86 | 100 |
| Amenities score | 10 | 16 |
| Population | 255.9K | 261.1K |
| Summer high / winter low | 99° / 48° | 92° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Laredo, TX
Lubbock, TX