Head to head
Laredo, TX vs Lubbock, TX
Laredo is cheaper — estimated essentials for a single person run about $56/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Laredo73 | Lubbock67 |
|---|---|---|
| Est. monthly cost (single) | $3,617 | $3,673 |
| Est. monthly cost (family of 4, incl. childcare) | $7,846 | $8,446 |
| Salary for comfort | $62,000/yr | $63,000/yr |
| Typical rent | $1,161 | $1,175 |
| Median home value | $182,400 | $197,900 |
| Median household income | $63,264 | $60,487 |
| Unemployment | 5.1% | 4.5% |
| Housing score | 91 | 83 |
| Jobs score | 37 | 57 |
| Safety score | 86 | 33 |
| Climate score | 88 | 98 |
| Amenities score | 21 | 29 |
| Population | 255.9K | 261.1K |
| Summer high / winter low | 98° / 44° | 93° / 26° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Laredo, TX
Lubbock, TX