Head to head
Laredo, TX vs St. Petersburg, FL
Laredo is cheaper — estimated essentials for a single person run about $642/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Laredo73 | St. Petersburg68 |
|---|---|---|
| Est. monthly cost (single) | $3,617 | $4,259 |
| Est. monthly cost (family of 4, incl. childcare) | $7,846 | $9,984 |
| Salary for comfort | $62,000/yr | $75,000/yr |
| Typical rent | $1,161 | $1,977 |
| Median home value | $182,400 | $331,500 |
| Median household income | $63,264 | $73,118 |
| Unemployment | 5.1% | 4.1% |
| Housing score | 91 | 39 |
| Jobs score | 37 | 61 |
| Safety score | 86 | 57 |
| Climate score | 88 | 100 |
| Amenities score | 21 | 63 |
| Population | 255.9K | 260.6K |
| Summer high / winter low | 98° / 44° | 91° / 54° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Laredo, TX
St. Petersburg, FL