Head to head
Lincoln, NE vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $42/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Lincoln71 | Sioux Falls62 |
|---|---|---|
| Est. monthly cost (single) | $3,617 | $3,575 |
| Salary for comfort | $65,500/yr | $61,500/yr |
| Typical rent | $1,345 | $1,327 |
| Median home value | $248,200 | $271,400 |
| Median household income | $69,991 | $74,714 |
| Unemployment | 2.8% | 0.0% |
| Housing score | 82 | 82 |
| Jobs score | 60 | 56 |
| Safety score | 66 | 60 |
| Climate score | 84 | 33 |
| Amenities score | 25 | 19 |
| Population | 291.9K | 197.6K |
| Summer high / winter low | 89° / 14° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lincoln, NE
Sioux Falls, SD