Head to head
Lincoln, NE vs Sioux Falls, SD
Lincoln is cheaper — estimated essentials for a single person run about $41/mo less, and living comfortably there takes roughly $2,500 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Sioux Falls is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Lincoln77 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,462 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $8,729 | $8,617 |
| Salary for comfort | $62,500/yr | $60,000/yr |
| Typical rent | $1,141 | $1,156 |
| Median home value | $248,200 | $271,400 |
| Median household income | $69,991 | $74,714 |
| Unemployment | 2.9% | 2.0% |
| Housing score | 85 | 84 |
| Jobs score | 90 | 79 |
| Safety score | 64 | 53 |
| Climate score | 84 | 64 |
| Amenities score | 27 | 20 |
| Population | 291.9K | 197.6K |
| Summer high / winter low | 89° / 14° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lincoln, NE
Sioux Falls, SD