Head to head
Los Angeles, CA vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $1,141/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Los Angeles49 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $5,329 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $12,135 | $10,983 |
| Salary for comfort | $105,000/yr | $79,000/yr |
| Typical rent | $2,903 | $1,709 |
| Median home value | $879,500 | $345,600 |
| Median household income | $80,366 | $80,269 |
| Unemployment | 5.3% | 4.2% |
| Housing score | 1 | 60 |
| Jobs score | 20 | 42 |
| Safety score | 47 | 11 |
| Climate score | 100 | 60 |
| Amenities score | 100 | 64 |
| Population | 3.9M | 426.8K |
| Summer high / winter low | 83° / 48° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
Minneapolis, MN