Head to head
Louisville, KY vs Minneapolis, MN
Louisville is cheaper — estimated essentials for a single person run about $551/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Louisville75 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $3,448 | $3,999 |
| Est. monthly cost (household of 4) | $6,477 | $7,554 |
| Salary for comfort | $64,000/yr | $75,000/yr |
| Typical rent | $1,272 | $1,709 |
| Median home value | $221,500 | $345,600 |
| Median household income | $64,731 | $80,269 |
| Unemployment | 3.9% | 4.1% |
| Housing score | 81 | 62 |
| Jobs score | 70 | 29 |
| Safety score | 56 | 11 |
| Climate score | 99 | 74 |
| Amenities score | 43 | 64 |
| Population | 627.2K | 426.8K |
| Summer high / winter low | 89° / 27° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Minneapolis, MN