Head to head
McKinney, TX vs Plano, TX
Plano is cheaper — estimated essentials for a single person run about $68/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | McKinney78 | Plano79 |
|---|---|---|
| Est. monthly cost (single) | $4,290 | $4,222 |
| Est. monthly cost (family of 4, incl. childcare) | $9,955 | $9,875 |
| Salary for comfort | $75,500/yr | $74,500/yr |
| Typical rent | $1,841 | $1,792 |
| Median home value | $439,500 | $440,600 |
| Median household income | $120,273 | $108,649 |
| Unemployment | 4.8% | 4.5% |
| Housing score | 83 | 77 |
| Jobs score | 46 | 55 |
| Safety score | 96 | 92 |
| Climate score | 96 | 96 |
| Amenities score | 51 | 63 |
| Population | 202.3K | 287.3K |
| Summer high / winter low | 94° / 32° | 94° / 32° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
McKinney, TX
Plano, TX