Head to head
Memphis, TN vs Minneapolis, MN
Memphis is cheaper — estimated essentials for a single person run about $469/mo less, and living comfortably there takes roughly $14,500 less in annual salary (taxes included).
| Metric | Memphis57 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $3,530 | $3,999 |
| Est. monthly cost (household of 4) | $6,533 | $7,554 |
| Salary for comfort | $60,500/yr | $75,000/yr |
| Typical rent | $1,274 | $1,709 |
| Median home value | $157,100 | $345,600 |
| Median household income | $51,211 | $80,269 |
| Unemployment | 4.7% | 4.1% |
| Housing score | 68 | 62 |
| Jobs score | 31 | 29 |
| Safety score | 4 | 11 |
| Climate score | 100 | 74 |
| Amenities score | 47 | 64 |
| Population | 629.1K | 426.8K |
| Summer high / winter low | 90° / 30° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Memphis, TN
Minneapolis, MN