Head to head
Mesa, AZ vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $205/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Mesa is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Mesa68 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $10,983 |
| Salary for comfort | $80,000/yr | $79,000/yr |
| Typical rent | $1,839 | $1,709 |
| Median home value | $364,300 | $345,600 |
| Median household income | $78,779 | $80,269 |
| Unemployment | 4.8% | 4.2% |
| Housing score | 47 | 60 |
| Jobs score | 20 | 42 |
| Safety score | 93 | 11 |
| Climate score | 72 | 60 |
| Amenities score | 92 | 64 |
| Population | 507.5K | 426.8K |
| Summer high / winter low | 106° / 46° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Minneapolis, MN