Head to head
Mesa, AZ vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $183/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Mesa72 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $4,182 | $3,999 |
| Est. monthly cost (household of 4) | $7,730 | $7,554 |
| Salary for comfort | $76,000/yr | $75,000/yr |
| Typical rent | $1,839 | $1,709 |
| Median home value | $364,300 | $345,600 |
| Median household income | $78,779 | $80,269 |
| Unemployment | 4.0% | 4.1% |
| Housing score | 49 | 62 |
| Jobs score | 37 | 29 |
| Safety score | 93 | 11 |
| Climate score | 74 | 74 |
| Amenities score | 92 | 64 |
| Population | 507.5K | 426.8K |
| Summer high / winter low | 105° / 39° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
Minneapolis, MN