Head to head
Mesa, AZ vs San Antonio, TX
San Antonio is cheaper — estimated essentials for a single person run about $565/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Mesa68 | San Antonio65 |
|---|---|---|
| Est. monthly cost (single) | $4,393 | $3,828 |
| Est. monthly cost (family of 4, incl. childcare) | $10,307 | $8,835 |
| Salary for comfort | $80,000/yr | $66,000/yr |
| Typical rent | $1,839 | $1,426 |
| Median home value | $364,300 | $219,700 |
| Median household income | $78,779 | $62,917 |
| Unemployment | 4.8% | 4.7% |
| Housing score | 47 | 67 |
| Jobs score | 20 | 43 |
| Safety score | 93 | 35 |
| Climate score | 72 | 94 |
| Amenities score | 92 | 54 |
| Population | 507.5K | 1.5M |
| Summer high / winter low | 106° / 46° | 95° / 41° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Mesa, AZ
San Antonio, TX