Head to head
Miami, FL vs Minneapolis, MN
Minneapolis is cheaper — estimated essentials for a single person run about $808/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Miami66 | Minneapolis53 |
|---|---|---|
| Est. monthly cost (single) | $4,807 | $3,999 |
| Est. monthly cost (household of 4) | $8,880 | $7,554 |
| Salary for comfort | $86,500/yr | $75,000/yr |
| Typical rent | $2,436 | $1,709 |
| Median home value | $475,200 | $345,600 |
| Median household income | $59,390 | $80,269 |
| Unemployment | 2.3% | 4.1% |
| Housing score | 5 | 62 |
| Jobs score | 80 | 29 |
| Safety score | 60 | 11 |
| Climate score | 100 | 74 |
| Amenities score | 78 | 64 |
| Population | 446.7K | 426.8K |
| Summer high / winter low | 88° / 61° | 86° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Miami, FL
Minneapolis, MN