Head to head
Milwaukee, WI vs Minneapolis, MN
Milwaukee is cheaper — estimated essentials for a single person run about $468/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Milwaukee64 | Minneapolis52 |
|---|---|---|
| Est. monthly cost (single) | $3,720 | $4,188 |
| Est. monthly cost (family of 4, incl. childcare) | $9,373 | $10,983 |
| Salary for comfort | $67,500/yr | $79,000/yr |
| Typical rent | $1,338 | $1,709 |
| Median home value | $172,000 | $345,600 |
| Median household income | $51,888 | $80,269 |
| Unemployment | 4.8% | 4.2% |
| Housing score | 60 | 60 |
| Jobs score | 52 | 42 |
| Safety score | 41 | 11 |
| Climate score | 70 | 60 |
| Amenities score | 65 | 64 |
| Population | 569.8K | 426.8K |
| Summer high / winter low | 80° / 16° | 83° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Minneapolis, MN