Head to head
Milwaukee, WI vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $217/mo less, and living comfortably there takes roughly $7,500 less in annual salary (taxes included).
| Metric | Milwaukee64 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,720 | $3,503 |
| Est. monthly cost (family of 4, incl. childcare) | $9,373 | $8,617 |
| Salary for comfort | $67,500/yr | $60,000/yr |
| Typical rent | $1,338 | $1,156 |
| Median home value | $172,000 | $271,400 |
| Median household income | $51,888 | $74,714 |
| Unemployment | 4.8% | 2.0% |
| Housing score | 60 | 84 |
| Jobs score | 52 | 79 |
| Safety score | 41 | 53 |
| Climate score | 70 | 64 |
| Amenities score | 65 | 20 |
| Population | 569.8K | 197.6K |
| Summer high / winter low | 80° / 16° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Sioux Falls, SD