Head to head
Milwaukee, WI vs Sioux Falls, SD
Sioux Falls is cheaper — estimated essentials for a single person run about $54/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
It flips for a family. For a household of four, Milwaukee is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and that spread is far steeper in some markets than others.
| Metric | Milwaukee65 | Sioux Falls69 |
|---|---|---|
| Est. monthly cost (single) | $3,592 | $3,538 |
| Est. monthly cost (household of 4) | $6,625 | $6,927 |
| Salary for comfort | $65,000/yr | $61,000/yr |
| Typical rent | $1,338 | $1,156 |
| Median home value | $172,000 | $271,400 |
| Median household income | $51,888 | $74,714 |
| Unemployment | 4.1% | 1.8% |
| Housing score | 62 | 84 |
| Jobs score | 55 | 77 |
| Safety score | 41 | 53 |
| Climate score | 70 | 64 |
| Amenities score | 65 | 20 |
| Population | 569.8K | 197.6K |
| Summer high / winter low | 80° / 16° | 84° / 7° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Milwaukee, WI
Sioux Falls, SD