Head to head
Minneapolis, MN vs Nashville, TN
Minneapolis is cheaper — estimated essentials for a single person run about $13/mo less, and living comfortably there takes roughly $5,000 less in annual salary (taxes included).
It flips for a family. For two adults with a pre-schooler and a school-age child, Nashville is the cheaper of the two — rent scales to household size using each city's own bedroom spread, and childcare varies even more sharply between cities than rent does.
| Metric | Minneapolis52 | Nashville72 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $4,201 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $9,104 |
| Salary for comfort | $79,000/yr | $74,000/yr |
| Typical rent | $1,709 | $1,730 |
| Median home value | $345,600 | $383,100 |
| Median household income | $80,269 | $75,197 |
| Unemployment | 4.2% | 2.9% |
| Housing score | 60 | 44 |
| Jobs score | 42 | 96 |
| Safety score | 11 | 35 |
| Climate score | 60 | 100 |
| Amenities score | 64 | 77 |
| Population | 426.8K | 684.3K |
| Summer high / winter low | 83° / 8° | 89° / 28° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Nashville, TN