Head to head
Minneapolis, MN vs New York, NY
Minneapolis is cheaper — estimated essentials for a single person run about $1,343/mo less, and living comfortably there takes roughly $36,500 less in annual salary (taxes included).
| Metric | Minneapolis52 | New York44 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $5,531 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $11,966 |
| Salary for comfort | $79,000/yr | $115,500/yr |
| Typical rent | $1,709 | $2,910 |
| Median home value | $345,600 | $751,700 |
| Median household income | $80,269 | $79,713 |
| Unemployment | 4.2% | 5.2% |
| Housing score | 60 | 3 |
| Jobs score | 42 | 43 |
| Safety score | 11 | 47 |
| Climate score | 60 | 99 |
| Amenities score | 64 | 40 |
| Population | 426.8K | 8.5M |
| Summer high / winter low | 83° / 8° | 84° / 27° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
New York, NY