Head to head
Minneapolis, MN vs New York, NY
Minneapolis is cheaper — estimated essentials for a single person run about $1,742/mo less, and living comfortably there takes roughly $46,000 less in annual salary (taxes included).
| Metric | Minneapolis53 | New York41 |
|---|---|---|
| Est. monthly cost (single) | $3,999 | $5,741 |
| Est. monthly cost (household of 4) | $7,554 | $9,750 |
| Salary for comfort | $75,000/yr | $121,000/yr |
| Typical rent | $1,709 | $2,910 |
| Median home value | $345,600 | $751,700 |
| Median household income | $80,269 | $79,713 |
| Unemployment | 4.1% | 5.2% |
| Housing score | 62 | 3 |
| Jobs score | 29 | 36 |
| Safety score | 11 | 47 |
| Climate score | 74 | 96 |
| Amenities score | 64 | 40 |
| Population | 426.8K | 8.5M |
| Summer high / winter low | 86° / 8° | 86° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
New York, NY