Head to head
Minneapolis, MN vs Oakland, CA
Minneapolis is cheaper — estimated essentials for a single person run about $1,136/mo less, and living comfortably there takes roughly $26,000 less in annual salary (taxes included).
| Metric | Minneapolis52 | Oakland40 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $5,324 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $14,608 |
| Salary for comfort | $79,000/yr | $105,000/yr |
| Typical rent | $1,709 | $2,912 |
| Median home value | $345,600 | $924,700 |
| Median household income | $80,269 | $97,369 |
| Unemployment | 4.2% | 4.6% |
| Housing score | 60 | 6 |
| Jobs score | 42 | 36 |
| Safety score | 11 | 0 |
| Climate score | 60 | 100 |
| Amenities score | 64 | 71 |
| Population | 426.8K | 438.1K |
| Summer high / winter low | 83° / 8° | 72° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Oakland, CA