Head to head
Minneapolis, MN vs Oklahoma City, OK
Oklahoma City is cheaper — estimated essentials for a single person run about $551/mo less, and living comfortably there takes roughly $13,000 less in annual salary (taxes included).
| Metric | Minneapolis52 | Oklahoma City75 |
|---|---|---|
| Est. monthly cost (single) | $4,188 | $3,637 |
| Est. monthly cost (family of 4, incl. childcare) | $10,983 | $8,589 |
| Salary for comfort | $79,000/yr | $66,000/yr |
| Typical rent | $1,709 | $1,244 |
| Median home value | $345,600 | $215,100 |
| Median household income | $80,269 | $66,702 |
| Unemployment | 4.2% | 4.3% |
| Housing score | 60 | 86 |
| Jobs score | 42 | 44 |
| Safety score | 11 | 70 |
| Climate score | 60 | 96 |
| Amenities score | 64 | 55 |
| Population | 426.8K | 688.7K |
| Summer high / winter low | 83° / 8° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Minneapolis, MN
Oklahoma City, OK